Compare Free, Starter, Growth and Scale plans, understand how credits work, and manage your subscription and billing.
β
Whatmore is a subscription based service with a free plan and several paid plans. When you pay for a subscription you get access to more features.
β
β
π Visit Whatmore's pricing page for more details
β
Plan Comparison
Free Plan
Upto 300 video clicks/month
Unlimited active videos
Add videos on PDP, homepage
Create 5 AI Creatives/month
IG stories available
β
Starter Plan
Upto 3,000 video clicks/month
Unlimited active videos
10+ video templates & 50+ styling options
Remove powered by Whatmore
Unlimited video creations using Whatmore Studio
β
Growth Plan
Everything in Starter +
Upto 15,000 video clicks/month
Embed videos in Email, SMS
Multiple video carousels on Homepage
Quizzes & lead capture
Basic customisations
β
Scale Plan
Everything in Growth +
Upto 40,000 video clicks/month
Videos on collection pages
Meta custom audience & re-targeting
Auto-disable out of stock videos
β
Premium Plan
Everything in Scale +
Video personalization based on geo-location
Third-party app integrations
Add multiple Shopify stores
Periodic review & metrics analysis
Enterprise Plan
Everything in Premium +
Unlimited video clicks / month
2+ Shopify stores
Advanced Customizations
Detailed Feature Comparison
Video Experiences
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
Video carousel on home page | Yes | Yes | Yes | Yes | Yes | Yes |
Product page video popup | Yes | Yes | Yes | Yes | Yes | Yes |
Shoppable stories on home page | Yes | Yes | Yes | Yes | Yes | Yes |
Like & share buttons | Yes | Yes | Yes | Yes | Yes | Yes |
HD banner videos | No | No | Yes | Yes | Yes | Yes |
Custom video feeds for collection pages | No | No | Yes | Yes | Yes | Yes |
Dedicated landing page for video feed | No | No | No | No | Yes | Yes |
Multiple carousel support on homepage | No | No | No | Yes | Yes | Yes |
In-Video Experiences
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
Multi-product tagging | Yes | Yes | Yes | Yes | Yes | Yes |
Auto-disable out of stock videos | No | No | No | Yes | Yes | Yes |
50+ in-video customization options | No | No | Yes | Yes | Yes | Yes |
Custom CTAs on videos | No | Yes | Yes | Yes | Yes | Yes |
Advanced sorting and shuffling | No | No | No | No | Yes | Yes |
A/B testing | Yes | Yes | Yes | Yes | Yes | Yes |
Third-Party Integrations
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
WhatsApp chat integration | No | No | No | Yes | Yes | Yes |
Rating & review app integration | No | No | No | Yes | Yes | Yes |
Google Analytics integration | No | No | No | Yes | Yes | Yes |
WhatsApp marketing integration | No | No | No | No | Yes | Yes |
Klaviyo integration | No | No | No | No | Yes | Yes |
β
Targeting and Personalisation
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
AI-powered smart matching | No | No | No | Yes | Yes | Yes |
Product traffic feed | No | No | No | Yes | Yes | Yes |
Interactive quiz & lead generation forms | No | No | Yes | Yes | Yes | Yes |
Custom Meta pixels & retargeting campaigns | No | No | No | Yes | Yes | Yes |
Embed videos in email campaigns | No | No | Yes | Yes | Yes | Yes |
Geo-location based video targeting | No | No | No | No | Yes | Yes |
Customer-level video personalisation | No | No | No | No | Yes | Yes |
AI-powered video recommen-dations | No | No | No | Yes | Yes | Yes |
Video Management
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
Unlimited video storage | Yes | Yes | Yes | Yes | Yes | Yes |
Import from Instagram | Yes | Yes | Yes | Yes | Yes | Yes |
Import from TikTok | Yes | Yes | Yes | Yes | Yes | Yes |
Auto-sync from Instagram/ Tiktok | Yes | Yes | Yes | Yes | Yes | Yes |
Bulk import from Google Drive | No | No | Yes | Yes | Yes | Yes |
Conversion Analytics
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
Mobile app SDK integration (React Native) | No | No | No | No | Yes | Yes |
Overall conversion & engagement reports | Yes | Yes | Yes | Yes | Yes | Yes |
Video-level engagement & order reports | No | No | No | Yes | Yes | Yes |
Product-level engagement & order reports | No | No | No | Yes | Yes | Yes |
Widget-level performance reports | No | No | No | Yes | Yes | Yes |
Branding
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
Remove watermark from mobile view | No | Yes | Yes | Yes | Yes | Yes |
Complete white-labeling | No | Yes | Yes | Yes | Yes | Yes |
Customer Support
Features | Free | Starter | Growth | Scale | Premium | Enterprise |
24/7 priority support | No | No | No | Yes | Yes | Yes |
Periodic review & metrics analysis | No | No | No | No | Yes | Yes |
1:1 onboarding | No | No | No | Yes | Yes | Yes |
Dedicated Slack/ WhatsApp channel | No | No | No | Yes | Yes | Yes |
Product updates on WhatsApp | - | No | No | Yes | Yes | Yes |